So...since I am COOPED up in bed and can't move or get out...I have been bored out of my mind...so I decided to start reading this book I bought at Barnes and Noble called...Calorie, fat and Carbohydrate counter written by Allan Borushek. His book was a national health information awards winner for 2008 and rated #1 by Professionals and consumers. So you ask...why that book...because I LOVE EATING OUT and know that it is soooooo bad for you! But what I didnt realize was HOW FREAKIN BAD IT IS FOR YOU! I dont think I will be able to eat out again after reading this book. Here are some things I would like to share with you all. I thought so many times I was eating out and making smart choices by eating salads, grilled chicken sandwiches etc....so here are some of the foods I was EXTREMELY SHOCKED by!
First off I wanted to list off a few Health Statistics:
Fat intake should be: 30-60g for Women
40-80g for Men
80-120g for Athletes
Here are the ratios for Calories, Fat and Carbs
Calories Fat Carbohydrates
1200 30g 120g
1500 40g 170g
1800 50g 210g
2000 60g 250g
2500 80g 345g
With that said here are some of my favorite foods to eat at restraunts...I WAS SHOCKED TO SEE THE FAT AND CALORIE TOTALS!!!!! Tell me what you think!
Applebees: Cal Fat CarbBoneless Buffalo Wings 670 50 10
Mozzarella Sticks 1,005 57 7
Cowboy burger W/Fries 1,450 80 111
Apple Walnut Chicken Salad 1,160 92 26
Oriental Chicken Salad 1,015 50 111
Fajitas with 4 Tortillas 1,900 76 174
Sizzling Apple Pie 1,085 56 146
Arbys:Chicken Club Salad 810 59 34
Beef and Cheddar 445 21 44
Regular Roast Beef 320 14 34
Fresh Market Chicken Salad Sandwich 770 39 79
Small Curly Fries 340 20 39
Jalapeno Bites 305 21 29
Carls Jr :Double Burger 1,520 111 60 So I don't eat this one just saw it the book and was SHOCKED
111g of FAT?????
Ok so that is 3 times the amount of fat for a WHOLE DAY in 1 Hamberger!
Chevys:Steak Taco 970 51 87
Shrimp Fajitas 1,065 85 70
Tostado Fajita Chicken Salad 1,230 77 63
Chilis:Boneless Buffalo Wings 1,250 89 55
Shanghi Wings 1,260 71 97
Classic Nachos 1,570 115 66
Southwest Eggrolls 810 59 59
Dairy Queen:Oreo Blizzard-medium 690 26 103
Chlocolate Chip Cookie Dough Blizzard 1,030 40 151
Royal Banana Split 530 14 98
McDonalds: I never eat Mcdonalds but had to post these...they are NASTY!
Big Mac 540 29 45
Hamberger 250 9 31
Double cheeseburger 740 42 40
Grilled Chicken Club 570 21 52
4 peice chicken nuggets 170 10 10
5 Peice Chicken Strip 630 33 46
Bacon Egg and Cheese Biscut 520 30 43
Sausage Egg Mcmuffin 450 27 30
Olive Garden:Lasagna 860 47 54
Fettuccine Alfredo 850 58 70
Stuffed Chicken Marsala 1,315 87 72
Outback:Blommin Onion 2,210 134 231
12oz Sirloin 780 55 0
16oz Prime Rib 905 75 0
Victorias Filet 490 37 0
Alice Springs Chicken 1,080 60 23
PF Changs:Chicken Lettuce wraps 510 12 68
Banana Spring rolls 815 37 130
Beef a la Sichuan 1,180 64 56
Changs Spicy Chicken 930 37 88
Ginger and Broccoli 660 26 35
Orange Peel Chicken 1,150 47 127
Honey Shrimp 1,380 64 147
Orange Peel shrimp 1,020 41 118
Lo Mein Chicken 1,510 104 95
Taco Bell:Bean Burrito 350 9 54
Grilled Stuffed chicken 640 23 73
Taco-crunchy 170 10 13
Double Decker 370 17 40
Spicy Chicken Taco-soft 170 6 20
Beef Chalupa 410 27 30
Nachos Bell Grande 790 44 79
Fiesta Taco Salad 860 46 82
Ok so is anyone else DISGUSTED! I am totally I can hardly believe I put some of that food in my mouth! I mean I knew fast food was bad but can any of you believe how bad????? I seriously dont ever want to eat out again...which is good we'll save alot of money!!! So...I would like to hear what you all think about this!!!!!